|
| MED | $1.7 Million Backs Research Into Stronger Seniors, Epilepsy, Cancer, and Healthier Workplaces Researchers investigating muscle-building supplements for seniors, work environments in long-term care homes, possible links between epilepsy and learning ability, and better cancer chemotherapy are among those that have been awarded $1.7 million over the next two years by the Saskatchewan Health Research Foundation (SHRF). Nine researchers from the University of Saskatchewan and one researcher from the University of Regina were funded. | 03-Jul-2009 17:00 ET |
|
|
| | —University of Saskatchewan | View Article |
| MED | Embargoed Story Keywords: OVARIAN CANCER, CA125, BRCA1, BRCA2, UNC SCHOOL OF MEDICINE, UNC LINEBERGER COMPREHENSIVE CANCER CENTERA reporter's PressPass is required to access this story until the embargo expires on 08-Jul-2009 at 17:00 ET. | 03-Jul-2009 09:00 ET |
|
|
| | —University of North Carolina at Chapel Hill School of Medicine | |
| MED | Cell Cycle Kinases as Therapeutic Targets for Cancer A featured article in the July 2009 online issue of Nature Reviews/Drug Discovery that explores the prospects and progress of synthetic inhibitors to target cell cycle kinases in cancer forecasts that “novel compounds with increased potency, improved kinase specificity and favorable drug like properties will soon be available for clinical evaluation.” Nature Reviews Drug Discovery, Jul-2009 | 03-Jul-2009 06:00 ET |
|
|
| | —Sbarro Health Research Organization (SHRO) | View Article |
| MED | Embargoed Story Keywords: MOTION ANALYSIS, SOCCER INJURIES, ACL INJURY, SPORTS HERNIA, PATELLOFEMORAL INJURIESA reporter's PressPass is required to access this story until the embargo expires on 09-Jul-2009 at 08:00 ET. | 02-Jul-2009 20:00 ET |
|
|
| | —Hospital for Special Surgery | |
| MED | Embargoed Story Keywords: AMINO ACID, HAIR-PULLINGA reporter's PressPass is required to access this story until the embargo expires on 06-Jul-2009 at 16:00 ET. | 02-Jul-2009 20:00 ET |
|
|
| | —American Medical Association (AMA) | |
| MED | Embargoed Story Keywords: FAMILY HISTORY, PSYCHIATRIC DISORDERSA reporter's PressPass is required to access this story until the embargo expires on 06-Jul-2009 at 16:00 ET. | 02-Jul-2009 20:00 ET |
|
|
| | —American Medical Association (AMA) | |
| MED | Embargoed Story Keywords: INTERNET-BASED INTERVENTION MAY IMPROVE INSOMNIAA reporter's PressPass is required to access this story until the embargo expires on 06-Jul-2009 at 16:00 ET. | 02-Jul-2009 20:00 ET |
|
|
| | —American Medical Association (AMA) | |
| MED | Existing Parkinson’s Disease Drug May Fight Drug-Resistant TB Existing drugs used in the treatment of Parkinson's disease could be repositioned for use in the treatment of extreme drug-resistant tuberculosis, which kills about 2 million people each year, according to a study led by researchers at the University of California, San Diego. The rise of these strains of TB throughout the world, including industrialized countries, poses a great threat to human health. (Embargo expired on 02-Jul-2009 at 20:00 ET.) PLoS Computational Biology, 3-Jul-2009 | 02-Jul-2009 20:00 ET |
|
|
| | —University of California, San Diego | View Article |
| SCI | New Focus on the Moon NASA's Lunar Reconnaissance Orbiter Camera has taken and received its first images of the Moon, kicking off the year-long mapping mission of Earth’s nearest celestial neighbor. The LROC imaging system is under the watchful eyes of Arizona State University professor Mark Robison, the principal investigator. | 02-Jul-2009 20:00 ET |
|
|
| | —Arizona State University | View Article |
| MED | Childhood Arthritis: Common but Preventable Consequence of Lyme Disease When left untreated, children infected with Lyme disease can experience many severe complications as a result including arthritis, problems with the heart or central nervous system. Early detection is the key to preventing the lasting complications seen frequently at Hospital for Special Surgery.
| 02-Jul-2009 20:00 ET |
|
|
| | —Hospital for Special Surgery | View Article |
The query took 0.028 seconds.